|
The Ghana Research & Advocacy Programme (G-RAP) is a pooled funding mechanism to support the institutional development of Research and Advocacy Organisations (RAOs) in Ghana. [Note: G-RAP funded RAOs are mainly but not only NGOs, they include a university-based institute and one trade union body] It aims to strengthen the institutional capacity and the autonomy of RAOs to engage actively with Government and civil society in pro-poor processes and to advocate on behalf of the poor and socially excluded in Ghanaian society. G-RAP offers multi-annual core funding to established RAOs which meet minimum criteria, selected on a competitive and needs-based assessment, together with one-off grants and technical assistance to emerging RAOs. Participating donors are supporting G-RAP as a follow-up to their move towards a Multi-Donor Budgetary Support approach in order to assist the Government of Ghana and its civil society partners to achieve its Poverty Reduction Strategy. Participating donors include DFID,CIDA,DANIDA and the Royal Netherlands Embassy. |
This part of the baseline survey addresses three G-RAP Purposes, as stated in the G-RAP Logical Framework , relating to: Purpose 5: "Improved cooperation between RAOs", Purpose 6: RAOs build up a strategic set of relationships with CBOs.", Purpose 7: "RAOs build up a strategic set of relationships with government, parliament and MDBS donors" |
|
"Pro-poor policy adopted and implemented effectively by GoG" and its OVIs ("Indicators of policy changes which are of shared concern to RAOs"). The identification of policy areas which are of shared concern is the first step towards the identification of indicators of policy changes which are of shared concern to RAOs. A separate survey was attempted, to identify donor views of relevant GPRS II issues. The process and results are documented on a separate web page. |
| Table 1: Types of organisations that RAOs said they were working with in 2005 |
| Figure 1: RAOs and the types of organisations that RAOs said they were working with in 2005 |
![]() |
| Figure 2: RAOs reported working relationships with other RAOs in 2005 |
![]() |
| Table 2: RAOs working relationships with Government of Ghana (GoG) bodies in 2005 |
| Figure 3: RAOs working relationships with Government of Ghana (GoG) bodies in 2005: WHOLE NETWORK |
![]() |
| Figure 4: RAOs working relationships with Government of Ghana (GoG) bodies in 2005: CORE OF THE NETWORK |
![]() |
| Table 3: RAO relationships with other Ghanaian NGOs and local organisations. See Annex 4 for full names |
| Figure 5: RAO relationships with other Ghanaian NGOs and local organisations; CORE only |
![]() |
| Table 4: RAO involvement in coalitions and networks. |
| Figure 6: RAO involvement in coalitions and networks: CORE only |
![]() |
Late
Note:
G-RAP have since pointed out two coalitions
that were not mentioned by respondents, but which the RAOs were known
to be members
of:
It is likely that
a number of potentially important collations
have not been mentioned. These will need to be identified and included
in an
update of the baseline survey data.
| Figure 7: RAO involvement with regional and international organisations |
![]() |
In the Logical Framework, and other Temporal Logic Models, there is a causal chain of expected events: Activities + Assumptions = Outputs, Outputs + Assumptions = Purpose, Purpose + Assumptions = Goal. In network models the equivalent is a process of expected influence in the form of: Actor + Relationship + Actor + Relationship + Actor... [but one involving multiple interacting actors, not a simple linear sequence] |
| Table 6: Engagement with GPRSII themes | |
| # RAOs | |
| i. Macroeconomic policies and strategies | 7 |
| ii. Private sector development | 4 |
| iii. Human resource development | 4 |
| iv. Good governance and civic responsibility | 10 |
| Figure 8: RAO engagement with the four main themes of GPRS II |
![]() |
| Table 6: RAO engagement with specific "Good governance and civic responsibility" issues | ||||||||||
| Public Sector Reform | Decentralization | Security and Rule of Law | Challenges to governance | Governance strategies in GPRSII | Political Governance | Economic Governance | Good corporate governance | Promoting an evidence-based decision making | # NGOs | |
| ABANTU | 1 | 1 | 2 | |||||||
| CDD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| CEPA | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| FOSDA | 1 | 1 | ||||||||
| IDEG | 1 | 1 | 1 | 1 | 3 | |||||
| IEA | 1 | 1 | 1 | 1 | 4 | |||||
| ISODEC | 1 | 1 | ||||||||
| ISSER | 1 | 1 | 1 | 3 | ||||||
| TUC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| WANEP | 1 | 1 | 1 | 1 | 4 | |||||
| WILDAF | 1 | 1 | 1 | 1 | 4 | |||||
| # issues | 5 | 6 | 4 | 7 | 2 | 9 | 6 | 0 | 3 | |
| Figure 9: RAO engagement with specific "Good governance and civic responsibility" issues |
![]() |
| Table 7: RAO engagement with specific issues within the "Macro-economic policies and strategies" theme | ||||||
| Growth Target for GPRS | Strategic Direction of GPRS | Agriculture as Basis for Economic Growth and Structural Transformation | Weaknesses and Threats to an Agriculture-Led Strategy | Other Sectors | # issues | |
| ABANTU | 0 | |||||
| CDD | 0 | |||||
| CEPA | 1 | 1 | 2 | |||
| FOSDA | 0 | |||||
| IDEG | 1 | 1 | 1 | 1 | 1 | 4 |
| IEA | 1 | 1 | 1 | |||
| ISODEC | 1 | 1 | 1 | 3 | ||
| ISSER | 1 | 1 | 1 | 3 | ||
| TUC | 1 | 1 | 1 | 1 | 1 | 5 |
| WANEP | 1 | 1 | ||||
| WILDAF | 1 | 1 | 2 | |||
| # NGOs | 5 | 3 | 6 | 5 | 4 | |
| Figure 10: RAO engagement with specific issues within the "Macro-economic policies and strategies" theme |
![]() |
| Table 9: RAO engagement with specific issues within the Human resource development" theme | |||||||
| Education, skills, manpower and sports development for accelerated growth | Access to_health care, malaria control and prevention of HIV/AIDS | Population management | Safe water and environmental sanitation | Urban development, housing and slum upgrading/urban regeneration | Social policy framework for mainstreaming the vulnerable and excluded in human resource development | # issues | |
| ABANTU | 0 | ||||||
| CDD | 1 | 1 | |||||
| CEPA | 1 | 1 | |||||
| FOSDA | 0 | ||||||
| IDEG | 1 | 1 | |||||
| IEA | 0 | ||||||
| ISODEC | 0 | ||||||
| ISSER | 1 | 1 | 1 | 1 | 4 | ||
| TUC | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| WANEP | 0 | ||||||
| WILDAF | 1 | 1 | |||||
| # NGOs | 4 | 2 | 2 | 1 | 1 | 4 | |
| Figure 11: RAO engagement with specific issues within Human resource development" theme |
![]() |
| Table 9: RAO engagement with specific issues within the "Private sector development" theme | |||||
| Private sector development | Improving the business and investment environment for agriculture-led growth | Linkages to other sectors support services | Developing additional sectors to support growth | # issues | |
| ABANTU | 0 | ||||
| CDD | 0 | ||||
| CEPA | 0 | ||||
| FOSDA | 0 | ||||
| IDEG | 1 | 1 | 1 | 3 | |
| IEA | 0 | ||||
| ISODEC | 1 | 1 | 2 | ||
| ISSER | 1 | 1 | 2 | ||
| TUC | 1 | 1 | 1 | 1 | 4 |
| WANEP | 0 | ||||
| WILDAF | 0 | ||||
| # NGOs | 4 | 3 | 3 | 1 | |
| Figure 12: RAO engagement with specific issues within the "Private sector development" theme |
![]() |
| Table 10: RAO engagement with GPRS II process | |||||||||
| Submitted a policy brief as input to GPRS II | Comments on the draft GPRS II document | Attended workshop/seminar to discuss GPRS II | Collected primary data as evidence to influence the outcome of GPRS II | Mobilized CSO groups to raise an issue on the GPRS II | Provided training to members of civil society to enable them input into GPRS II | Facilitated meetings of CSO/RAOs to input into GPRS II | Other | # activities | |
| ABANTU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| CDD | 1 | 1 | 2 | ||||||
| CEPA | 1 | 1 | 2 | ||||||
| FOSDA | 1 | 1 | |||||||
| IDEG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| IEA | 1 | 1 | 1 | 3 | |||||
| ISODEC | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| ISSER | 1 | 1 | 2 | ||||||
| TUC | 1 | 1 | 1 | 3 | |||||
| WANEP | 1 | 1 | 2 | ||||||
| WILDAF | 1 | 1 | 1 | 1 | 4 | ||||
| # NGOs | 4 | 9 | 10 | 3 | 5 | 3 | 4 | 1 | |
| Respondents to | Part
1 Relationships with other organisations |
Part 2 Growth and Poverty Reduction Strategy (GPRS II) |
| Abantu | YES | YES |
| ARK | - | - |
| ASDR | YES | - |
| AWLA | YES | - |
| CDD | YES | YES |
| CEPA | YES | YES |
| FIDA | - | - |
| FOSDA | YES | YES |
| IDEG | YES | YES |
| IEA | YES | YES |
| ISSER | YES | YES |
| ISODEC | YES | YES |
| TWN | YES | - |
| TUC | YES | YES |
| WANEP | YES | YES |
| WILDAF | YES | YES |
| ALL | 14 | 11 |
