![]() |
| PRIVATE SECTOR COMPETITIVENESS | HUMAN DEVELOPMENT AND BASIC SERVICES | GOOD GOVERNANCE AND CIVIC RESPONISBILITY | # Themes | |
| AfDB | 2 | 6 | 1 | 3 |
| AgSSIP | 0 | |||
| BADEA | 1 | 1 | 2 | |
| CBRD | 1 | 1 | ||
| China | 1 | 1 | ||
| CIDA | 3 | 2 | 4 | 3 |
| Danida | 2 | 5 | 4 | 3 |
| DFID | 3 | 5 | 4 | 3 |
| EC | 5 | 5 | 3 | 3 |
| EIB | 1 | 1 | ||
| FAO | 1 | 1 | ||
| France AFD | 4 | 3 | 2 | 3 |
| Friederich Ebert Stiftung | 1 | 1 | ||
| GEF | 1 | 1 | ||
| Global_Fund | 1 | 1 | ||
| GTZ | 3 | 2 | 3 | 3 |
| HABITAT | 2 | 1 | ||
| IFAD | 2 | 1 | ||
| IFC | 2 | 2 | 2 | 3 |
| IMF | 2 | 1 | ||
| Italy | 4 | 1 | 2 | |
| JICA | 4 | 5 | 1 | 3 |
| KfW | 4 | 1 | 3 | 3 |
| MCC | 1 | 1 | ||
| MDBS | 4 | 5 | 4 | 3 |
| MIGA | 0 | 1 | 2 | |
| Netherlands | 6 | 1 | 2 | |
| Nordic_development_Fund | 3 | 1 | ||
| OPEC_Fund | 1 | 1 | ||
| Saudi_Fund | 1 | 1 | ||
| Spain | 2 | 2 | 2 | 3 |
| Switzerland | 2 | 3 | 2 | |
| UN System Gender Program | 1 | 1 | ||
| UNDESA | 1 | 1 | ||
| UNDP | 4 | 1 | 5 | 3 |
| UNESCO | 1 | 1 | ||
| UNFPA | 5 | 1 | 2 | |
| UNICEF | 6 | 1 | 2 | |
| USAID | 4 | 7 | 4 | 3 |
| WB | 4 | 9 | 6 | 3 |
| WFP | 1 | 1 | ||
| WHO | 4 | 1 | ||
| Donors per theme | 28 | 26 | 24 |
![]() |
| A1 Enhance the competitiveness of the private sector |
A2 Modernization of Agriculture | A3 Tourism Development |
A4 Sustainable natural resources management | A5 Infrastructure support services | # Issues | |
| WB | 1 | 1 | 1 | 1 | 4 | |
| USAID | 1 | 1 | 1 | 1 | 4 | |
| EC | 1 | 1 | 1 | 1 | 1 | 5 |
| MDBS | 1 | 1 | 1 | 1 | 4 | |
| DFID | 1 | 1 | 1 | 3 | ||
| Danida | 1 | 1 | 2 | |||
| JICA | 1 | 1 | 1 | 1 | 4 | |
| UNDP | 1 | 1 | 1 | 1 | 4 | |
| AfDB | 1 | 1 | 2 | |||
| CIDA | 1 | 1 | 1 | 3 | ||
| France_AFD | 1 | 1 | 1 | 1 | 4 | |
| GTZ | 1 | 1 | 1 | 3 | ||
| KfW | 1 | 1 | 1 | 1 | 4 | |
| Netherlands | 0 | |||||
| UNICEF | 0 | |||||
| IFC | 1 | 1 | 2 | |||
| Spain | 1 | 1 | 2 | |||
| UNFPA | 0 | |||||
| Italy | 1 | 1 | 1 | 1 | 4 | |
| Switzerland | 1 | 1 | 2 | |||
| WHO | 0 | |||||
| Nordic_development_Fund | 0 | |||||
| BADEA | 1 | 1 | ||||
| HABITAT | 0 | |||||
| IFAD | 1 | 1 | 2 | |||
| IMF | 0 | |||||
| CBRD | 1 | 1 | ||||
| China | 1 | 1 | ||||
| EIB | 1 | 1 | ||||
| FAO | 1 | 1 | ||||
| Friederich_Ebert_Stiftung | 0 | |||||
| GEF | 1 | 1 | ||||
| Global_Fund | 0 | |||||
| MCC | 1 | 1 | ||||
| MIGA | 0 | |||||
| OPEC_Fund | 1 | 1 | ||||
| Saudi_Fund | 1 | 1 | ||||
| UNDESA | 0 | |||||
| UNESCO | 0 | |||||
| UN_Syste_Gender_Program | 0 | |||||
| WFP | 0 | |||||
| # donors | 14 | 19 | 4 | 9 | 21 |
![]() |
| C1 Strengthening practice of democracy and the rule of law | C2 Enhancing decentralization |
C3 Managing public policy | C4 Women empowerment |
C5 Enhancing development communication |
C6 Economic Governance | C7 Promoting evidence based decision making | # Issues | |
| AfDB | 1 | 1 | ||||||
| AgSSIP | ||||||||
| BADEA | ||||||||
| CBRD | ||||||||
| China | ||||||||
| CIDA | 1 | 1 | 1 | 1 | 4 | |||
| Danida | 1 | 1 | 1 | 1 | 4 | |||
| DFID | 1 | 1 | 1 | 1 | 4 | |||
| EC | 1 | 1 | 1 | 3 | ||||
| EIB | ||||||||
| FAO | ||||||||
| France AFD | 1 | 1 | 2 | |||||
| Friederich Ebert Stiftung | 1 | 1 | ||||||
| GEF | ||||||||
| Global_Fund | ||||||||
| GTZ | 1 | 1 | 1 | 3 | ||||
| HABITAT | ||||||||
| IFAD | ||||||||
| IFC | 1 | 1 | 2 | |||||
| IMF | 1 | 1 | 2 | |||||
| Italy | 1 | 1 | ||||||
| JICA | 1 | 1 | ||||||
| KfW | 1 | 1 | 1 | 3 | ||||
| MCC | ||||||||
| MDBS | 1 | 1 | 1 | 1 | 4 | |||
| MIGA | ||||||||
| Netherlands | 1 | 1 | ||||||
| Nordic_development_Fund | ||||||||
| OPEC_Fund | ||||||||
| Saudi_Fund | ||||||||
| Spain | 1 | 1 | 2 | |||||
| Switzerland | 1 | 1 | 1 | 3 | ||||
| UN System Gender Program | 1 | 1 | ||||||
| UNDESA | 1 | 1 | ||||||
| UNDP | 1 | 1 | 1 | 1 | 1 | 5 | ||
| UNESCO | ||||||||
| UNFPA | 1 | 1 | ||||||
| UNICEF | 1 | 1 | ||||||
| USAID | 1 | 1 | 1 | 1 | 4 | |||
| WB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| WFP | ||||||||
| WHO | ||||||||
| # donors | 13 | 10 | 11 | 2 | 4 | 11 | 9 | 24 |
![]() |
| B1 Education | B2 Skills and manpower development | B3 Health | B4 Malaria control | B5 Vulnerability and Exclusion | B6 HIV/AIDS | B7 Population management | B8 Water and environmental sanitation |
B9 Urban development, housing and slum upgrading |
# issues | |
| AfDB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| AgSSIP | ||||||||||
| BADEA | 1 | 1 | ||||||||
| CBRD | ||||||||||
| China | ||||||||||
| CIDA | 1 | 1 | 2 | |||||||
| Danida | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| DFID | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| EC | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| EIB | ||||||||||
| FAO | ||||||||||
| France AFD | 1 | 1 | 1 | 3 | ||||||
| Friederich Ebert Stiftung | ||||||||||
| GEF | ||||||||||
| Global_Fund | 1 | 1 | ||||||||
| GTZ | 1 | 1 | 2 | |||||||
| HABITAT | 1 | 1 | 2 | |||||||
| IFAD | ||||||||||
| IFC | 1 | 1 | 2 | |||||||
| IMF | ||||||||||
| Italy | ||||||||||
| JICA | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| KfW | 1 | 1 | ||||||||
| MCC | ||||||||||
| MDBS | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| MIGA | 1 | 1 | ||||||||
| Netherlands | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Nordic_development_Fund | 1 | 1 | 1 | 3 | ||||||
| OPEC_Fund | ||||||||||
| Saudi_Fund | ||||||||||
| Spain | 1 | 1 | 2 | |||||||
| Switzerland | ||||||||||
| UN System Gender Program | ||||||||||
| UNDESA | ||||||||||
| UNDP | 1 | 1 | ||||||||
| UNESCO | 1 | 1 | ||||||||
| UNFPA | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| UNICEF | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| USAID | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| WFP | 1 | 1 | ||||||||
| WHO | 1 | 1 | 1 | 1 | 4 | |||||
| # donors | 15 | 1 | 14 | 12 | 12 | 15 | 3 | 13 | 6 | 26 |
![]() |
| Canada | Denmark | EU | France | Germany | Japan | Netherlands | Switzerland | UK | UNDP | US | WB | |
| Agriculture | Program Support; | Commodity production support; | Commodity production support; | Rural infrastructure; | Bio-safety; | Rural infrastructure; | ||||||
| Research and Extension; | Institutional support | Market oriented production; | Commodity production support; | Agricultural inputs; | Commodity production support; Agricultural support; | |||||||
| Institutional support | Institutional support; | Policy support | Commodity production support; | Market access | ||||||||
| User & Property Rights | Small holder; | |||||||||||
| Irrigation & cold store; | ||||||||||||
| Market access | ||||||||||||
| Education | Education Sector Program | Education project | Education project | Education project | Education Sector Program | Education Sector Program | Education project | Education Sector Program | ||||
| Environment (Natural Resource Management) | Deforestation | Ecotourism; | Community forest management | Community management; | Reforestation; | Sustainability Study; | ||||||
| Mining Sector | Community reforestation; | Mining sector; | Community based NRM; | |||||||||
| Microfinance institutions | Policy land tenure | Land administration | ||||||||||
| Governance | Parliamentary support; | Parliamentary support; | Support to police; | Parliamentary support; | Public sector reform | Public sector reform | Resource mobilization system; Public sector reform | RAVI; | Parliamentary support; | Parliamentary support; | e-Ghana (ICT); | |
| Decentralization (DWAP, DISCAP) | Courts; | Public sector reform | Rule of law & anti-corruption; | Public sector reform; | Commission on Small Arms; | Court management; | Economic management; Court management; | |||||
| Decentralization reforms; | Decentralization; | Financial management; | Capacity building for district budgeting; Conflict prevention; | Accountability; | Development dialogue; | |||||||
| Fiscal management; | Public sector reform; | Monetary policy | Committee on Senior Public Servants; | Fiscal management | Monetary policy; | |||||||
| Financial institutions | Financial institutions | Corporate governance | Rral financial services | |||||||||
| Health | HIV/AIDs | Health Sector Program Support; | Health Sector Program Support | Health project | Health projects; | Health Sector Program Support | Public procurement | Health Sector Program Support | Health project; | Health Sector Program Support; | ||
| HIV/AIDs | Malaria control; | Malaria control; | Population control | |||||||||
| HIV/AIDs | HIV/AIDs; | |||||||||||
| Population control | ||||||||||||
| Infrastructure | Road Sector development; | Road Sector development; | Road Sector development | Road Sector development; | Road Sector development; | Power sector reform; | Road Sector development; | Community information centres | Gas regulatory framework | Road Sector development; | ||
| Maintenance & rehab trunk roads | Maintenance & rehab feeder roads; | Maintenance & rehab feeder roads; | Capacity building; | Electrical sector grid access | Maintenance & rehab feeder roads; | Trade & investment gateway; | ||||||
| Maintenance & rehab trunk roads | Maintenance & rehab trunk roads | Rural bridge and feeder development; | Institutional support | Maintenance & Construction urban roads; | ||||||||
| Maintenance & construction urban roads; | Maintenance & rehab trunk roads; | Institutional support; Power sector reform; | ||||||||||
| Road management | Rural electrification | Distribution system upgrade; | ||||||||||
| Telecom TA | ||||||||||||
| Private Sector Development | Technology transfer (small business) | Business registration; | Trade Budget Support; | Capacity building of associations; | Capacity building MoTI |
Leasing |
PSD Strategy & Policy – BS; | PSD Strategy; | Macro, trade, | Trade & investment; | ||
| Commercial law reform; | Exports |
Trade promotion; | Associations | Associations; | Exports; | Economic Management; | ||||||
Associations |
Services | Policy dialogue; | Labour policy & land tenure; Ecotourism | ICT; | ||||||||
| Small & Medium Enterprises; | Employment & Youth; | |||||||||||
| Sub-contracting | Investment Climate Assessment; | |||||||||||
| Small & Medium enterprise | ||||||||||||
| Program (GPRS) | MDBS | MDBS | MDBS | MDBS | MDBS | MDBS | MDBS | MDBS | MDBS | |||
| Water and Environmental Sanitation | Northern water projects; | Community water; | Rural water | Rural water | Rural water and sanitation | Community water; | ||||||
| Water management | Water resource management | Urban water | ||||||||||
| Total 2005 (projected) | US$60 m | US$52 m | US$67 m | US$ 39 m | US$ 38 m | US$ 30 m | US$ 53 m | US$ 7 m | GBP 76 m | US$ 3.8 m | US$ 59 m | US$ 332 |